Silver Springs, Calgary Alberta weather
Latitude N 51° 06' 02" Longitude W 114° 11' 23" Elevation 3675 ft
Forecast for this station: Increasing clouds with little temperature change.
Conditions on May 18, 2013 at 03:20 on 18 May 2013.
| Temperature and Humidity | |||
| Temperature | 3.1 °C | Temperature Falling | -1.7 °C / hour |
| Wind Chill | 2.8 °C | Dew Point | 0.4 °C |
| Low Wind Chill Today | -0.2 °C | Humidity | 83% |
| Wind | |||
| Wind Speed (avg) | 9.7 km/h | Wind Bearing | 275° W |
| Wind Speed (gust) | 12.9 km/h | Highest Gust Today | 12.9 km/h at 03:08 |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Last Hour | 0.0 mm |
| Rainfall This Month | 3.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Year | 35.2 mm | Last Rain Measured | 2013-05-17 05:56 |
| Pressure and Solar | |||
| Barometer | 1011.01 hPa | Barometric Trend | Steady 0.00 hPa/hr |
| UV Index | 0.0 | Solar Radiation | 0 W/m2 |
|
|
|
|
| Silver Springs Almanac | ||||||
![]() |
Moonrise: | 13:52 | Sunrise: | 05:42 | Day length:  | 15:42 |
| Moonset: | 02:22 | Sunset: | 21:24 | Change: | There will be 2min 48s more daylight tomorrow | |
| Moon Phase: | Waxing Gibbous | |||||
powered by
Cumulus
v1.9.3 (1055)
