Silver Springs, Calgary Alberta weather
Latitude N 51° 06' 02" Longitude W 114° 11' 23" Elevation 3675 ft
Forecast for this station: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
Conditions on May 19, 2012 at 21:40 on 19 May 2012.
| Temperature and Humidity | |||
| Temperature | 10.2 °C | Temperature Falling | -0.8 °C / hour |
| Wind Chill | 10.2 °C | Dew Point | 0.2 °C |
| Low Wind Chill Today | -3.8 °C | Humidity | 50% |
| Wind | |||
| Wind Speed (avg) | 1.6 km/h | Wind Bearing | 104° ESE |
| Wind Speed (gust) | 8.0 km/h | Highest Gust Today | 22.5 km/h at 08:18 |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Last Hour | 0.0 mm |
| Rainfall This Month | 41.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Year | 128.0 mm | Last Rain Measured | 2012-05-19 08:41 |
| Pressure and Solar | |||
| Barometer | 1017.65 hPa | Barometric Trend | Steady -0.08 hPa/hr |
| UV Index | 0.0 | Solar Radiation | 0 W/m2 |
|
|
|
|
| Silver Springs Almanac | ||||||
![]() |
Moonrise: | 04:53 | Sunrise: | 05:40 | Day length:  | 15:46 |
| Moonset: | 20:26 | Sunset: | 21:26 | Change: | There will be 2min 41s more daylight tomorrow | |
| Moon Phase: | New moon | |||||
powered by
Cumulus
v1.9.3 (1033)
