<#location> weather
Latitude <#latitude> Longitude <#longitude> Elevation <#altitude>
| Dawn: | <#dawn> | Sunrise: | <#sunrise> | Moonrise: | <#moonrise> | ![]() |
| Dusk: | <#dusk> | Sunset: | <#sunset> | Moonset: | <#moonset> | |
| Daylight: | <#daylightlength> | Day length: | <#daylength> | Moon Phase: | <#moonphase> |
Dec 26, 2020: The new website is working and has moved to the-vermin.ca/silversprings/index.php. The only change from the address for the last several years is the ending (.php instead of .htm).
This page is no longer updating, so please follow this link.
Forecast: <#forecast>
| Temperature and Humidity | |||
| Temperature | <#temp> <#tempunit> | Dew Point | <#dew> <#tempunit> |
| Windchill | <#wchill> <#tempunit> | Humidity | <#hum>% |
| Heat Index | <#heatindex> <#tempunit> | Apparent Temperature | <#apptemp> <#tempunit> |
| Solar Radiation | <#SolarRad> W/m² | Evapotranspiration Today | <#ET> <#rainunit> |
| THW Index | <#THWindex> | Temp change last hour | <#TempChangeLastHour> <#tempunit> |
| Wind | |||
| Wind Speed (gust) | <#wgust> <#windunit> | Wind Speed (avg) | <#wspeed> <#windunit> |
| Wind Bearing | <#avgbearing>° <#wdir> | Beaufort <#beaufort> | <#beaudesc> |
| Wind Variation (last 10 minutes) | From <#BearingRangeFrom>° To <#BearingRangeTo>° | ||
| Rainfall | |||
| Rainfall Today | <#rfall> <#rainunit> | Rainfall Rate | <#rrate> <#rainunit>/hr |
| Rainfall This Month | <#rmonth> <#rainunit> | Rainfall This Year | <#ryear> <#rainunit> |
| Rainfall Last Hour | <#rhour> <#rainunit> | Last rainfall | <#LastRainTipISO> |
| Rainfall Since Midnight | <#rmidnight> <#rainunit> | Rainfall Last 24 Hours | <#r24hour> <#rainunit> |
| Pressure | |||
| Barometer | <#press> <#pressunit> | <#presstrend> | <#presstrendval> <#pressunit>/hr |
Page updated <#update>
powered by Cumulus v<#version> (<#build>)
